#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
A HORSE WITH NO NAME
As recorded by America
(From the 1971 Album AMERICA)
Em D6add9/F# D6add9/E Em9
0 7 5 0 0 0 2 x 0 2 0 0 0 x 0 2 0 0 0 2 0 0 3 2
D6add9/A Em7 D6add9
x 0 0 2 0 0 0 2 0 0 3 0 x x 0 2 0 0
Gtr I (E A D G B E) - 'Acoustic'
Gtr II (E A D G B E) - 'Acoustic 12 string'
Gtr III (E A D G B E) - 'Acoustic 3'
Gtr IV (E A D G B E) - 'Acoustic 4'
Intro 1st and 3rd Verses
Moderately w/ swing feel Q=124(8=s8)
$
Em D6add9/FD6add9/E Em D6add9/FD6add9/E
4/4
Gtr I
PM PM
Q E E E E E e e E E E E E E E Q E E E E E e e E E E E E E E
||-----0-0-----0-0-|---0---0-0-0-0-0--||----0-0-----0-0-|---0---0-0-0-0-0--|
||o----0-0-----0-0-|---0---0-0-0-0-0-o||----0-0-----0-0-|---0---0-0-0-0-0--|
||--0--0-0-----0-0-|---2---2-2-2-2-0--||-0--0-0-----0-0-|---2---2-2-2-2-0--|
||--5--5-5-5---5---|-0-0-x---0-0-0----||-5--5-5-5---5---|-0-0-x---0-0-0----|
||o-7--7-7-7-7-7---|-x-x-x---x-x-x---o||-7--7-7-7-7-7---|-x-x-x---x-x-x----|
||--0--0-0-0-0-0---|-2-2-x---0-0-0----||-0--0-0-0-0-0---|-2-2-x---0-0-0----|
2nd Verse(1+3 verse cont)
Em D6add9/FD6add9/E Em D6add9/FD6add9/E
PM PM
Q E E E E E e e E E E E E E E Q E E E E E e e E E E E E E E
|----0-0-----0-0-|---0---0-0-0-0-0-||-----0-0-----0-0-|---0---0-0-0-0-0--|
|----0-0-----0-0-|---0---0-0-0-0-0-||o----0-0-----0-0-|---0---0-0-0-0-0--|
|-0--0-0-----0-0-|---2---2-2-2-2-0-||--0--0-0-----0-0-|---2---2-2-2-2-0--|
|-5--5-5-5---5---|-0-0-x---0-0-0---||--5--5-5-5---5---|-0-0-x---0-0-0----|
|-7--7-7-7-7-7---|-x-x-x---x-x-x---||o-7--7-7-7-7-7---|-x-x-x---x-x-x----|
|-0--0-0-0-0-0---|-2-2-x---0-0-0---||--0--0-0-0-0-0---|-2-2-x---0-0-0----|
Em D6add9/FD6add9/E Em9 D6add9/FD6add9/E
Gtr II
W W Q E E +E E E e E E e e E E E E
| | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / /
PM PM
Q E E E E E e e E E E E E E E Q E E E E E e e E E E E E E E
|----0-0-----0-0-|---0---0-0-0-0-0-|----0-0------0-0-|---0---0-0-0-0-0--|
|----0-0-----0-0-|---0---0-0-0-0-0-|----0-0------0-0-|---0---0-0-0-0-0--|
|-0--0-0-----0-0-|---2---2-2-2-2-0-|-0--0-0------0-0-|---2---2-2-2-2-0--|
|-5--5-5-5---5---|-0-0-x---0-0-0---|-5--5-5--5---5---|-0-0-x---0-0-0----|
|-7--7-7-7-7-7---|-x-x-x---x-x-x---|-7--7-7--7-7-7---|-x-x-x---x-x-x----|
|-0--0-0-0-0-0---|-2-2-x---0-0-0---|-0--0-0--0-0-0---|-2-2-x---0-0-0----|
Em9 D6add9/FD6add9/E Em9 D6add9/FD6add9/E
Q E E +E E E e E E e e E E E E Q E E +E E E e E E e e E E E E
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / / / / / / / / / / / /
PM PM
Q E E E E E e e E E E E E E E Q E E E E E e e E E E E E E E
|----0-0------0-0-|---0---0-0-0-0-0-|----0-0------0-0-|---0---0-0-0-0-0--|
|----0-0------0-0-|---0---0-0-0-0-0-|----0-0------0-0-|---0---0-0-0-0-0--|
|-0--0-0------0-0-|---2---2-2-2-2-0-|-0--0-0------0-0-|---2---2-2-2-2-0--|
|-5--5-5--5---5---|-0-0-x---0-0-0---|-5--5-5--5---5---|-0-0-x---0-0-0----|
|-7--7-7--7-7-7---|-x-x-x---x-x-x---|-7--7-7--7-7-7---|-x-x-x---x-x-x----|
|-0--0-0--0-0-0---|-2-2-x---0-0-0---|-0--0-0--0-0-0---|-2-2-x---0-0-0----|
Chorus
Em9 D6add9/FD6add9/E Em9 D6add9/FD6add9/E
Q E E +E E E e E E e e E E E E Q E E +E E E e E E e e E E E E
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / / / / / / / / / / / /
PM
Q E E E E E e e E E E E E E E Q E E E E E e E E E E E E E E
|----0-0------0-0-|---0---0-0-0-0-0-|------0----0-0-0-|---0---0---0-0-0--|
|----0-0------0-0-|---0---0-0-0-0-0-|------0----0-0-0-|---0---0-0-0-0-0--|
|-0--0-0------0-0-|---2---2-2-2-2-0-|-0--0-0----0-0-0-|-2-2-2-2-2-2-2-0--|
|-5--5-5--5---5---|-0-0-x---0-0-0---|-5--5-5--5-5-5---|-0-0-0-0-0-0-0-0--|
|-7--7-7--7-7-7---|-x-x-x---x-x-x---|-7--7-7--7---7---|-x-x-x---x---x----|
|-0--0-0--0-0-0---|-2-2-x---0-0-0---|-0--0-0--0---0---|-2-2-2---0---0----|
Em9 D6add9/FD6add9/E Em9 D6add9/FD6add9/E
Q E E +E E E e E E e e E E E E Q E E +E E E e E E e e E E E E
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / / / / / / / / / / / /
Q E E E E E e E E E E E E E E Q E E E E E e E E E E E E E E
|------0----0-0-0-|---0---0---0-0-0-|------0----0-0-0-|---0---0---0-0-0--|
|------0----0-0-0-|---0---0-0-0-0-0-|------0----0-0-0-|---0---0-0-0-0-0--|
|-0--0-0----0-0-0-|-2-2-2-2-2-2-2-0-|-0----0----0-0-0-|-2-2-2-2-2-2-2-0--|
|-5--5-5--5-5-5---|-0-0-0-0-0-0-0-0-|-5----5--5-5-5---|-0-0-0-0-0-0-0-0--|
|-7--7-7--7---7---|-x-x-x---x---x---|-7--7-7--7---7---|-x-x-x---x---x----|
|-0--0-0--0---0---|-2-2-2---0---0---|-0----0--0---0---|-2-2-2---0---0----|
La la ...
To Coda
Em9 D6add9/FD6add9/E Em9 D6add9/FD6add9/E
Q E E +E E E e E E e e E E E E Q E E +E E E e E E e e E E E E
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / / / / / / / / / / / /
Q E E E E E e E E E E E E E E Q E E E E E e E E E E E E E E
|------0----0-0-0-|---0---0---0-0-0-|------0----0-0-0-|---0---0---0-0-0--|
|------0----0-0-0-|---0---0-0-0-0-0-|------0----0-0-0-|---0---0-0-0-0-0--|
|-0--0-0----0-0-0-|-2-2-2-2-2-2-2-0-|-0----0----0-0-0-|-2-2-2-2-2-2-2-0--|
|-5--5-5--5-5-5---|-0-0-0-0-0-0-0-0-|-5----5--5-5-5---|-0-0-0-0-0-0-0-0--|
|-7--7-7--7---7---|-x-x-x---x---x---|-7--7-7--7---7---|-x-x-x---x---x----|
|-0--0-0--0---0---|-2-2-2---0---0---|-0----0--0---0---|-2-2-2---0---0----|
Em9 D6add9/FD6add9/E Em9 D6add9/FD6add9/E
Q E E +E E E e E E e e E E E E Q E E +E E E e E E e e E E E E
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / / / / / / / / / / / /
Q E E E E E e E E E E E E E E Q E E E E E e E E E E E E E E
|------0----0-0-0-|---0---0---0-0-0-|------0----0-0-0-|---0---0---0-0-0--|
|------0----0-0-0-|---0---0-0-0-0-0-|------0----0-0-0-|---0---0-0-0-0-0--|
|-0--0-0----0-0-0-|-2-2-2-2-2-2-2-0-|-0----0----0-0-0-|-2-2-2-2-2-2-2-0--|
|-5--5-5--5-5-5---|-0-0-0-0-0-0-0-0-|-5----5--5-5-5---|-0-0-0-0-0-0-0-0--|
|-7--7-7--7---7---|-x-x-x---x---x---|-7--7-7--7---7---|-x-x-x---x---x----|
|-0--0-0--0---0---|-2-2-2---0---0---|-0----0--0---0---|-2-2-2---0---0----|
1.
Em9 D6add9/FD6add9/E
Q E E +E E E e E E e e E E E E
| | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / /
Q E E E E E e E E E E E E E E
|------0----0-0-0-|---0---0---0-0-0--||
|------0----0-0-0-|---0---0-0-0-0-0-o||
|-0--0-0----0-0-0-|-2-2-2-2-2-2-2-0--||
|-5--5-5--5-5-5---|-0-0-0-0-0-0-0-0--||
|-7--7-7--7---7---|-x-x-x---x---x---o||
|-0--0-0--0---0---|-2-2-2---0---0----||
Guitar Solo
2.
Em7 D6add9 Em9
Gtr I
|--3--| |--3---| |--3--| |--3--| |--3---| |--3--|
W E E E E E E E E E E E E E E E E E E E E E E
|-0--------||-0-0-0h2---2--2s=3---3-3s5---5-|-5S2-2s3---3--3p=0---0-0h2---2-|
|-0--------||-------------------------------|-------------------------------|
|-2--------||-------------------------------|-------------------------------|
|-0--------||-------------------------------|-------------------------------|
|-0--------||-------------------------------|-------------------------------|
|----------||-------------------------------|-------------------------------|
|
| Gtr II
| W Q E E +E E E E E E E E +E E E E
|-0--------||---------------------------0---|---0-----0---(0)---0-------2---|
|-0--------||-3-------3---(3)---3-------0---|---0-----0---(0)---0-------3---|
|-2--------||-0-------0---(0)-----------2---|---2-----2---(2)---2---x---0---|
|-0--------||-0---x---0---(0)-------x---0---|---0-----0---(0)---0---x---0---|
|-0--------||-2---x---2---(2)-------x-------|-----------------------x---2---|
|----------||-0-------0---(0)-------x-------|-------------------------------|
D6add9 Em7
|--3---| |--3--| |--3---|
E E E E E E E E E E E W
|--2s=3---3-3s5---5--5s=7---7-7-5-|-7-----------------|
|---------------------------------|-------------------|
|---------------------------------|-------------------|
|---------------------------------|-------------------|
|---------------------------------|-------------------|
|---------------------------------|-------------------|
|
| +E E E E +E E E E E E E E +E E e E
|-(2)---2-------2---(2)---2-----0-|---0---0-(0)-0-0---|
|-(3)---3-------3---(3)---3-----0-|---0---0-(0)-0-0-3-|
|-(0)-----------0---(0)---0-----2-|---2---2-(2)-2-2-0-|
|-(0)-----------0---(0)---0---x-0-|---0---0-(0)-0-0-0-|
|-(2)-------x---2---(2)---2---x---|-----------------2-|
|-----------x---0---(0)---0---x---|-------------------|
D6add9
|---3---| |---3---| |---3---|
E E E E E E E E E E E
|-12-12-12-12---12-12-12---12-12-12---12-|
|----------------------------------------|
|----------------------------------------|
|----------------------------------------|
|----------------------------------------|
|----------------------------------------|
|
| Q E E E E E E
|----------------------------------------|
|--3-----3----3-----3----3----------0----|
|--0-----0----0-----0----0----------2----|
|--0-----0----0-----0----0-----x----0----|
|--2-----2----2-----2----2-----x---------|
|--0-----0----0-----0----0-----x---------|
Em9
|---3---| |---3---| |---3----| |---3---|
E E E E E E E E E E E E
|-12-12---12-12-12---12-12--12---12-12-12---12-|
|----------------------------------------------|
|----------------------------------------------|
|----------------------------------------------|
|----------------------------------------------|
|----------------------------------------------|
|
| E E E E +E E E E
|----------------------------------------------|
|-------0----------0----(0)----0-----0---------|
|-------2----------2----(2)----2-----2----0----|
|-------0----------0----(0)----0-----0----0----|
|----------------------------------------------|
|----------------------------------------------|
D.S. al Coda
Em9 D6add9
|--3--| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--|
E E E E E E E E E E E E E E E E E E E E E E E
|-12-12-12-12-12-12-12-12-12-12-12-12-|-12-12-12-12-12-12-12-12-12-12-------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|
| Gtr III
| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--|
| E E E E E E E E e E E E E E E E E E E E E E E e
|-14s12-10-12-10--9-10--9--7--9--7--5-|--7--5--3--5--3--2--3--2--0--2p0-----|
|-------------------------------------|-----------------------------------3-|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|
| Gtr IV
| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--|
| E E e E E E E e E E E E E E E E E E E E E E E E
|-10s=9--7--9p=7--5--7--5--3--5--3--2-|--3--2--0--2--0-----0----------------|
|-------------------------------------|-----------------3-----3--2--3-2---0-|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
Outro
&
Em9 D6add9/FD6add9/E Em9 D6add9/FD6add9/E
Gtr II
Q E E +E E E e E E e e E E E E Q E E +E E E e E E e e E E E E
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / / / / / / / / / / / /
Q E E E E E e E E E E E E E E Q E E E E E e E E E E E E E E 8x
||---------0---0-0-0-|---0---0---0-0-0-|--------0---0-0-0-|---0---0---0-0-0--||
||o--------0---0-0-0-|---0---0-0-0-0-0-|--------0---0-0-0-|---0---0-0-0-0-0-o||
||--0------0---0-0-0-|-2-2-2-2-2-2-2-0-|-0------0---0-0-0-|-2-2-2-2-2-2-2-0--||
||--5------5-5-5-5---|-0-0-0-0-0-0-0-0-|-5------5-5-5-5---|-0-0-0-0-0-0-0-0--||
||o-7---7--7-7---7---|-x-x-x---x---x---|-7---7--7-7---7---|-x-x-x---x---x---o||
||--0------0-0---0---|-2-2-2---0---0---|-0------0-0---0---|-2-2-2---0---0----||
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
/ - tremolo bar dip; n = amount to dip
- tremolo bar down
n/ - tremolo bar up
/n - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers -
= BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths